FORNO Oliena 24-inch 1750 W Compact Oven & 1000 W Microwave, 1.6 cu.ft. – FMWDR3093-24
Experience the convenience and versatility of the Forno Oliena 24-inch Compact Oven & Microwave. With 1,000 watts of cooking power in microwave mode and 1,700 watts in convection mode, enjoy faster cooking times and evenly cooked dishes. The sleek stainless-steel interior and easy-to-use controls make cleaning and operating this appliance a breeze.
FEATURES:
- Easy Controls
- Allows for under counter installation or in wall
- 10 Power Levels 1,000 Watts
- Six pre-set cooking modes
- Multiple power levels with regular heat, broil, and convection cooking elements.
- Enjoy sensor-cooking, speed cooking, and multiple auto-defrost settings for enhanced cooking and convenience.
- Easy-to-read LCD display and kitchen timer.
- Ceramic made and reversible turntable -The turntable can turn clockwise or counter-clockwise and is constructed from ceramic for durability.
- Child lock safety feature for added peace of mind
- Rapid preheating -With rapid preheating, your oven reaches the set temperature very quickly to expedite the reheating process.
SPECIFICATIONS:
General
| Product Type: | Built-In |
| Space Capacity | 1.6 |
| Panel Ready | No |
| Primary Material | Metal |
| Programmable | Yes |
| Convection Cooking | Yes |
| Auto Cook Feature | Yes |
| Number of Auto Cook Options | 8 |
| Auto Cook Task Buttons | Pizza Popcorn Hot Beverage |
| Sensor Cooking | Yes |
| Speed Cooking | Yes |
| Non-Stick Surface | Yes |
| Delay Start | No |
| Power Levels | 10 |
| Turntable Included | Yes |
| Lighting Included | Yes |
| Vent Fan Included | Yes |
| Clock Included | Yes |
| Timer | Yes |
| Rack Included | Yes |
| Control Type | Electronic |
| Door Orientation | Bottom |
| Smudge-Resistant Finish | Yes |
| Trim Kit Included | No |
| Eligible for Replacement Parts | Yes |
| Eligible for Hardware Packs | Yes |
Electrical
| Plug-In | Yes |
| Wattage | 1700 |
| Amperage | 20 |
| Voltage | 120 |
| Frequency | 60 |
Dimensions
| Overall Height – Top to Bottom (in) | 17.87 |
| Overall Width – Side to Side (in) | 23.43 |
| Overall Depth – Front to Back (in) | 22.36 |
| Interior Height – Top to Bottom (in) | 10 |
| Interior Width – Side to Side (in) | 16.5 |
| Interior Depth – Front to Back (in): | 16 |
| Cutout Width – Side to Side (in): | 23.43 |
| Cutout Height – Top to Bottom (in): | 17.87 |
| Cutout Depth – Front to Back (in): | 23.43 |
| Overall Product Weight (lbs): | 81.62 |
| Depth with door open: 90° (in) | 13.5 |


Reviews
There are no reviews yet.